Project Details
Project Details | The Watergardens At Canberra |
Location | Canberra Drive - Canberra |
District | 23 |
Developer | United Venture Development (2020) Pte. Ltd. UOL, UIC and Kheng Leong |
Plot Ratio | 1.4 |
Site Area | 27,566 sqm/ Approx 296,721 sqft |
Planning Region | Outside Central Region |
Project Account No. | TBA |
Architect | P & T Consultants Pte Ltd |
Landscape Consultant | SitetectonixPrivate Limited (STX) |
Architect | P & T Consultants Pte Ltd |
Main Contractor | United Tec Construction Pte Ltd |
Address | 27, 29, 31, 33, 35, 37, 39, 41, 43, 45 Canberra Drive |
No. of Storeys | 16 Blocks of 5 Storey Buildings With 1 Childcare Centre and 1 Level of Basement Carpark |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK19-04067X |
Site Use | Residential |
Tenure | 99 years |
Total No. of Units | 448 Residential units |
No. of Car Park Lots | 448 residential car park lots and 4 accessible lots 12 childcare centre car park lots and 1 accessible lot |
Expected Date of TOP | 30 June 2026 |
Expected Date of Legal Completion | 30 June 2029 |
Security | 24 Hours Security Guard |
(Project details for The Watergardens At Canberra may be subjected to change without prior notice)
Book An Appointment to view The Watergardens At Canberra ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Watergardens At Canberra Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.