Location Map

Amenities @ The Watergardens At Canberra
Catergory | Amenites | Approx Distance |
MRT Station | Canberra MRT Station(NS12) | 0.42km |
Schools | Ahmad Ibrahim Primary School | 0.8km |
Yishun Primary School | 0.87km | |
Xishan Primary School | 1.21km | |
Chongfu Primary School | 1.28km | |
Jiemin Primary School | 1.29km | |
Sembawang Primary School | 1.28km | |
Wellington Primary School | 1.81km | |
Ahmad Ibrahim Secondary School | 0.35km | |
Yishun Secondary School | 1.24km | |
Yishun Town Secondary School | 1.28km | |
Northland Secondary School | 1.38km | |
Sembawang Secondary School | 1.67km | |
Shopping Malls | Sembawang Shopping Centre | 0.72km |
Northpoint Shopping Centre | 1.1km | |
Junction Nine | 1.42km | |
Sun Plaza | 1.65km | |
Supermarket | Giant(Sembawang) | 0.83km |
Giant(Yishun Avenue 5) | 0.86km | |
Giant(Yishun Street 22) | 1.03km | |
Giant(Yishun Street 72) | 1.12km | |
NTUC Fairprice(Yishun MRT) | 1.19km | |
Cold Storage(Northpoint) | 1.2km | |
Lifestyle Facilities | Chong Pang Market and Hawker Centre | 0.95km |
Bukit Canberra Hawker Centre | 1.2km | |
Chong Pang Commnunity Centre | 1.0km | |
Canberra Commnunity Centre | 1.1km |
Book An Appointment to view The Watergardens At Canberra ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Watergardens At Canberra Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.